Scott Contrail 40
Couldn't load pickup availability
Your bike will arrive fully assembled and ready to ride. No tools or extra setup required!
Scott Contrail 40
Step into the World of mountain bikes with the all-new Contrail family of bikes, your versatile companion and ticket to explore the outdoors. Featuring a modern trail inspired geometry, carefully curated components that back you up at every opportunity as well as a selection of colors and models that leaves nothing to be desired!
Specifications
Scott Contrail 40
Frame
Size: S, M, L, XL
Colour: White
Frame: Contrail alloy 6061 custom butted tubing, BSA73, internal cable routing, QR Axle 5x135mm, replaceable hanger
Fork: SR Suntour XCE 28 100mm travel
Shock:
Drivetrain
Crankset: Prowheel EPRO-MD26S, 32T Steel
Pedals:
Chain: KMC Z8
Bottom Bracket: Feimin FP.B908N, BB73, square taper
Rear Derailleur: Shimano RD-U2000 8-Speed
Front Derailleur:
Shifter: Shimano Altus SL-M315 with Display
Freewheel/Cassette: Shimano CS-HG300 8-Speed 11-45T
Braking System
Brakes: Tektro TKD 176, 2-Piston, 160mm Rotor, Hydraulic
Brake Levers:
Wheels
Tyres: [F] and [R] Maxxis Rekon Race 29x2.4", 60TPI
Wheels/Rims: Alex Rims X20 Disc 29'' 32H
Hubs: [F] Formula DC-19 FQR Disc, 5x100mm [R] Formula DC-25 8s RQR Disc, 5x135mm
Other
Handlebar: HL MTB-AL-312BT, Black, 12mm rise
Stem: HL TDS-C342-8FOV, 10°, 31.8, Black
Seat Post: HL SP C207, 31.6mm, Black
Saddle: DDK Saddle
Geometry
Scott Contrail 40

| XS / 700 | S / 900 | M / 900 | L / 900 | XL / 900 | XXL | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | head tube angle / angle tube de direction | 67.0 ° | 67.0 ° | 67.0 ° | 67.0 ° | 67.0 ° | 67.0 ° | ||||||||||||||||||
| B | head tube length / hauteur tube de direction | 100.0 mm | 100.0 mm | 110.0 mm | 125.0 mm | 135.0 mm | 150.0 mm | ||||||||||||||||||
| C | top tube horizontal / longueur horizontale tube supérieur | 545.0 mm | 575.0 mm | 595.0 mm | 625.0 mm | 645.0 mm | 675.0 mm | ||||||||||||||||||
| D | standover height / hauteur entre-jambes | 728.0 mm | 767.0 mm | 790.0 mm | 812.0 mm | 845.0 mm | 878.0 mm | ||||||||||||||||||
| E | BB offset / deport axe de pédalier | -44.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | ||||||||||||||||||
| F | BB height / hauteur axe de pédalier | 308.5 mm | 316.0 mm | 316.0 mm | 316.0 mm | 316.0 mm | 316.0 mm | ||||||||||||||||||
| G | wheel base / entraxe roues | 1,104.9 mm | 1,147.9 mm | 1,169.4 mm | 1,201.5 mm | 1,223.0 mm | 1,255.1 mm | ||||||||||||||||||
| H | BB center to toptube center / dist. boitier - milieu tube supérieur | ||||||||||||||||||||||||
| I | BB center to top of seattube / dist. boitier - sommet tube de selle | 355.0 mm | 395.0 mm | 440.0 mm | 480.0 mm | 530.0 mm | 580.0 mm | ||||||||||||||||||
| J | seat angle / angle tube de selle | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | ||||||||||||||||||
| K | chainstay / longueur des bases | 445.0 mm | 457.0 mm | 457.0 mm | 457.0 mm | 457.0 mm | 457.0 mm | ||||||||||||||||||
| L | reach / reach | 390.7 mm | 411.7 mm | 429.2 mm | 455.5 mm | 473.0 mm | 499.3 mm | ||||||||||||||||||
| M | stack / stack | 576.0 mm | 609.5 mm | 618.5 mm | 632.5 mm | 641.7 mm | 655.5 mm | ||||||||||||||||||
| N | Stem Length / Longueur de potence | 45.0 mm | 45.0 mm | 45.0 mm | 60.0 mm | 75.0 mm | 75.0 mm | ||||||||||||||||||
| Specs: | |||||||||||||||||||||||||
| N | Stem Length / Longueur de potence | 45.0 mm | 45.0 mm | 45.0 mm | 60.0 mm | 75.0 mm | 75.0 mm | ||||||||||||||||||
| R | Handlebar Width / Largeur de guidon | 680.0 mm | 680.0 mm | 720.0 mm | 720.0 mm | 720.0 mm | 720.0 mm | ||||||||||||||||||
| S | Handlebar Rise / Hauteur de guidon | 12.0 mm | 12.0 mm | 12.0 mm | 12.0 mm | 12.0 mm | 12.0 mm | ||||||||||||||||||
| T | Handlebar Diameter / Diamètre de guidon | 31.8 mm | 31.8 mm | 31.8 mm | 31.8 mm | 31.8 mm | 31.8 mm | ||||||||||||||||||
| W | Crankarm Length / Longueur de manivelles | 165.0 mm | 165.0 mm | 170.0 mm | 170.0 mm | 170.0 mm | 170.0 mm | ||||||||||||||||||
| V | Seat post Length / longueur de tige de selle | 350.0 mm | 350.0 mm | 350.0 mm | 400.0 mm | 400.0 mm | 400.0 mm | ||||||||||||||||||
| W | Seat post drop / Débattement de tige de selle | ||||||||||||||||||||||||

We use a premium delivery service to deliver all of our bikes to ensure they arrive in the best possible condition. Bicycles from a different warehouse so may arrive separately to any other items ordered. A signature is required to confirm proof of delivery. The shipping cost for bikes for the North Island is $200 and $300 to ship to the South Island
All products are sourced from official importers and covered by manufacturers warranty. If you do need to send items back to us please make sure that you retain proof of postage in the event that it is needed.
Your product is covered by a 12 month Warranty or more if you opted for the extended warranty. Make sure you register your product.