Scott Contrail 10
Couldn't load pickup availability
Your bike will arrive fully assembled and ready to ride. No tools or extra setup required!
Scott Contrail 10
Step into the World of mountain bikes with the all-new Contrail family of bikes, your versatile companion and ticket to explore the outdoors. Featuring a modern trail inspired geometry, carefully curated components that back you up at every opportunity as well as a selection of colors and models that leaves nothing to be desired!
Specifications
Scott Contrail 10
Frame
Size: S, M, L, XL
Colour: Black
Frame: Contrail Alloy 6061 Custom Butted Tubing, BSA73, Internal Cable Routing, QR Axle 5x135mm, replaceable hanger
Fork: RockShox Judy Silver TK Coil QR, 46mm offset, Reb. Adj., Lockout, 100mm travel
Shock:
Drivetrain
Crankset: Shimano CUES FC-U4000-1 30T
Pedals:
Chain: KMC Xglide
Bottom Bracket: Feimin FP.B908N BB73, square taper
Rear Derailleur: Shimano CUES RD-U6000-SGS Shadow Type, 11 Speed
Front Derailleur:
Shifter: Shimano CUES SL-U6000-11, 2 way release
Freewheel/Cassette: Shimano CUES CS-LG400-11, 11-50T
Braking System
Brakes: Shimano MT200, Hydr. Disc Brakes
Brake Levers:
Wheels
Tyres: [F] and [R] Maxxis Rekon Race, 2.4", DUAL, 60PTI
Wheels/Rims: Alexrims X-20 Disc 32H, black
Hubs: [F] Formula CL51 [R] Shimano FH-QC300-HM
Other
Handlebar: HL MTB-AL-312BT, 720mm, black, 12mm rise Syncros Comfort lock on Grip
Stem: HL TDS-C342-8FOV, 10°, 31.8, Black
Seat Post: HL SP C212 31.6mm, 350mm, Black
Saddle: DDK Saddle
Geometry
Scott Contrail 10

| XS / 700 | S / 900 | M / 900 | L / 900 | XL / 900 | XXL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | head tube angle / angle tube de direction | 67.0 ° | 67.0 ° | 67.0 ° | 67.0 ° | 67.0 ° | 67.0 ° | ||||||||||||
| B | head tube length / hauteur tube de direction | 100.0 mm | 100.0 mm | 110.0 mm | 125.0 mm | 135.0 mm | 150.0 mm | ||||||||||||
| C | top tube horizontal / longueur horizontale tube supérieur | 545.0 mm | 575.0 mm | 595.0 mm | 625.0 mm | 645.0 mm | 675.0 mm | ||||||||||||
| D | standover height / hauteur entre-jambes | 728.0 mm | 767.0 mm | 790.0 mm | 812.0 mm | 845.0 mm | 878.0 mm | ||||||||||||
| E | BB offset / deport axe de pédalier | -44.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | ||||||||||||
| F | BB height / hauteur axe de pédalier | 308.5 mm | 316.0 mm | 316.0 mm | 316.0 mm | 316.0 mm | 316.0 mm | ||||||||||||
| G | wheel base / entraxe roues | 1,104.9 mm | 1,147.9 mm | 1,169.4 mm | 1,201.5 mm | 1,223.0 mm | 1,255.1 mm | ||||||||||||
| H | BB center to toptube center / dist. boitier - milieu tube supérieur | ||||||||||||||||||
| I | BB center to top of seattube / dist. boitier - sommet tube de selle | 355.0 mm | 395.0 mm | 440.0 mm | 480.0 mm | 530.0 mm | 580.0 mm | ||||||||||||
| J | seat angle / angle tube de selle | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | ||||||||||||
| K | chainstay / longueur des bases | 445.0 mm | 457.0 mm | 457.0 mm | 457.0 mm | 457.0 mm | 457.0 mm | ||||||||||||
| L | reach / reach | 390.7 mm | 411.7 mm | 429.2 mm | 455.5 mm | 473.0 mm | 499.3 mm | ||||||||||||
| M | stack / stack | 576.0 mm | 609.5 mm | 618.5 mm | 632.5 mm | 641.7 mm | 655.5 mm | ||||||||||||
| N | stem length / longueur potence | 45.0 mm | 45.0 mm | 45.0 mm | 60.0 mm | 75.0 mm | 75.0 mm | ||||||||||||
| 0 | trail / chasse au sol | 104.0 mm | 109.6 mm | 109.6 mm | 109.6 mm | 109.6 mm | 109.6 mm | ||||||||||||

Velo City does not carry all goods available for purchase online. Time for collection may vary depending if the products are required to be sourced from off-site warehouses. The process can take a few days (normally anywhere between 2-10 working days). If you are worried about a delay please feel free to email or call us.
Free Shipping for orders over $150. *this excludes bikes, bulky items & rural deliveries. Items classified as bulky items or a rural delivery do incur a fee, as specified in the shipping section at checkout.
Due to international policy, all bikes purchased online must be shipped to an approved bike store for professional assembly by a qualified bike mechanic—they cannot be delivered directly to your address.
If you're interested in a bike, contact us and we'll help arrange delivery to a participating store near you.
Please note that delivery to another store will incur freight and assembly charges. Any applicable costs will be confirmed with you by our online team before your order is shipped.
All products are covered by manufacturers warranty. If you do need to send items back to us please make sure that you have read our returns policy.