Scott 2026 Scale Gravel 10
Couldn't load pickup availability
Your bike will arrive fully assembled and ready to ride. No tools or extra setup required!
Scott Scale Gravel 10
The Scale Gravel was put on this planet for going on adventures with attitude. Designed to go the distance over any and all types of terrain, the Scale Gravel is lightweight with agile handling and features multiple mounting options.
Specifications
Scott Scale Gravel 10
Frame
Size: M, L, XL
Colour: Black/Indigo
Frame: Scale Carbon HMF Adjustable head angle, Syncros Cable Integration System Advanced Shock & Standing Damping System BB92, UDH Interface, 12x148mm with 55mm Chainline
Fork: Scale Rigid HMF Postmount Disc Standard Tapered Carbon steerer
Shock:
Drivetrain
Crankset: SRAM Eagle 70 Transmission DUB, 55mm CL, 34T
Pedals:
Chain: SRAM CN Eagle 70 Transmission
Bottom Bracket: SRAM DUB PF 92 MTB Wide, shell 41x92mm
Rear Derailleur: SRAM S1000 Eagle AXS Transmission 12 Speed Wireless Electronic Shift System
Front Derailleur:
Shifter: SRAM AXS Pod Controller
Freewheel/Cassette: SRAM Eagle XS 1270 V2 Transmission 10-52
Braking System
Brakes: SRAM DB6 4-Piston Disc
Brake Levers:
Wheels
Tyres: [F] and [R] Maxxis Aspen, 29x2.4", 120TPI Foldable Bead Tubeless Ready, EXO
Wheels/Rims: Syncros X-28, 28H, Tubeless ready
Hubs: [F] Formula CL-811, 15x110mm [R] Formula CL-3248, 12x148mm
Other
Handlebar: Syncros XC 2.0 Syncros Cable Integration System -12° rise, 6061 Alloy, 31.8mm, 1 1/8"
Stem: Syncros XC 2.0 Syncros Cable Integration System -12° rise, 6061 Alloy, 31.8mm, 1 1/8"
Seat Post: Syncros Duncan 2.0, 10mm offset 31.6x400mm
Saddle: Syncros Belcarra V2.0 Cut Out CRMO rails
Geometry
Scott Scale Gravel 10

| S | M | L | XL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | head tube angle / angle tube de direction | 67.9 ° | 67.9 ° | 67.9 ° | 67.9 ° | ||||||||||||||
| B | head tube length / hauteur tube de direction | 90.0 mm | 95.0 mm | 110.0 mm | 120.0 mm | ||||||||||||||
| C | top tube horizontal / longueur horizontale tube supérieur | 575.0 mm | 600.2 mm | 626.0 mm | 656.5 mm | ||||||||||||||
| D | standover height / hauteur entre-jambes | 752.0 mm | 781.0 mm | 800.0 mm | 835.1 mm | ||||||||||||||
| E | BB offset / deport axe de pédalier | -62.0 mm | -62.0 mm | -62.0 mm | -62.0 mm | ||||||||||||||
| F | BB height / hauteur axe de pédalier | 313.0 mm | 313.0 mm | 313.0 mm | 313.0 mm | ||||||||||||||
| G | wheel base / entraxe roues | 1,105.4 mm | 1,131.1 mm | 1,158.0 mm | 1,189.4 mm | ||||||||||||||
| H | BB center to toptube center / dist. boitier - milieu tube supérieur | ||||||||||||||||||
| I | BB center to top of seattube / dist. boitier - sommet tube de selle | 390.0 mm | 440.0 mm | 480.0 mm | 530.0 mm | ||||||||||||||
| J | seat angle / angle tube de selle | 75.4 ° | 75.4 ° | 75.3 ° | 75.3 ° | ||||||||||||||
| K | chainstay / longueur des bases | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | ||||||||||||||
| L | reach / reach | 418.5 mm | 442.3 mm | 463.6 mm | 491.2 mm | ||||||||||||||
| M | stack / stack | 600.3 mm | 604.9 mm | 618.9 mm | 628.1 mm | ||||||||||||||
| N | stem length / longueur potence | 50.0 mm | 60.0 mm | 70.0 mm | 80.0 mm | ||||||||||||||
| 0 | trail / chasse au sol | 105.0 mm | 105.0 mm | 105.0 mm | 105.0 mm | ||||||||||||||
| P | fork length / longueur fourche | 506.0 mm | 506.0 mm | 506.0 mm | 506.0 mm | ||||||||||||||
| Q | Maximum Seatpost Insertion / Insertion maximale de la tige de selle | 160.0 mm | 210.0 mm | 250.0 mm | 300.0 mm | ||||||||||||||
| R | Crank Length / longueur de manivelle | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm | ||||||||||||||

Velo City does not carry all goods available for purchase online. Time for collection may vary depending if the products are required to be sourced from off-site warehouses. The process can take a few days (normally anywhere between 2-10 working days). If you are worried about a delay please feel free to email or call us.
Free Shipping for orders over $150. *this excludes bikes, bulky items & rural deliveries. Items classified as bulky items or a rural delivery do incur a fee, as specified in the shipping section at checkout.
Due to international policy, all bikes purchased online must be shipped to an approved bike store for professional assembly by a qualified bike mechanic—they cannot be delivered directly to your address.
If you're interested in a bike, contact us and we'll help arrange delivery to a participating store near you.
Please note that delivery to another store will incur freight and assembly charges. Any applicable costs will be confirmed with you by our online team before your order is shipped.
All products are covered by manufacturers warranty. If you do need to send items back to us please make sure that you have read our returns policy.