Scott 2026 Scale 910
Couldn't load pickup availability
Your bike will arrive fully assembled and ready to ride. No tools or extra setup required!
Scott Scale 910
Balancing the Scale’s DNA , we’ve created a whole new breed in the world of hardtail mountain bikes. A racing inspired geometry, coupled with a straightforward and sharp design provides the Scale 900 line with its distinctive character and aggressive look - a bike that proudly flaunts its definitive characteristics. This rig is ready for just about anything, are you?
Specifications
Scott Scale 910
Frame
Size: L, XL
Colour: Carbon Black
Frame: Scale Carbon HMF Adjustable head angle, Syncros Cable Integration System Advanced Shock & Standing Damping System BB92, UDH Interface, 12x148mm with 55mm Chainline
Fork: FOX 32 Float Rhythm Grip 3-Modes, 15x110mm QR axle, 44mm offset, tapered steerer Reb. Adj., Lockout, 110mm travel
Shock:
Drivetrain
Crankset: SRAM Eagle 70 Transmission DUB, 55mm CL, 32T
Pedals:
Chain: SRAM CN Eagle 70 Transmission
Bottom Bracket: SRAM DUB PF 92 MTB Wide, shell 41x92mm
Rear Derailleur: SRAM Eagle 70 Transmission 12 Speed
Front Derailleur:
Shifter: SRAM Eagle 70 Trigger
Freewheel/Cassette: SRAM Eagle XS 1270 V2 Transmission 10-52
Braking System
Brakes: Shimano MT401 Disc
Brake Levers:
Wheels
Tyres: [F] and [R] Tubeless Ready, EXO
Wheels/Rims: Syncros X-30SE, 32H, 30mm Tubeless ready
Hubs: [F] Formula CL-811, 15x110mm [R] Formula CL-3248, 12x148mm
Other
Handlebar: Syncros Alloy 6061 T shape Flat, 9°, 740mm Syncros Performance XC lock-on grips
Stem: Syncros DC 3.0 Syncros Cable Integration System 0° rise, 6061 Alloy, 31.8mm, 1 1/8"
Seat Post: Syncros Duncan Dropper, 31.6mm S size 100mm, M size 130mm, L &XL size 150mm
Saddle: Syncros Belcarra Regular 2.5
Geometry
Scott Scale 910

| S | M | L | XL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | head tube angle / angle tube de direction | 67.9 ° | 67.9 ° | 67.9 ° | 67.9 ° | ||||||||||||||
| B | head tube length / hauteur tube de direction | 90.0 mm | 95.0 mm | 110.0 mm | 120.0 mm | ||||||||||||||
| C | top tube horizontal / longueur horizontale tube supérieur | 575.0 mm | 600.2 mm | 626.0 mm | 656.5 mm | ||||||||||||||
| D | standover height / hauteur entre-jambes | 752.0 mm | 781.0 mm | 800.0 mm | 835.1 mm | ||||||||||||||
| E | BB offset / deport axe de pédalier | -62.0 mm | -62.0 mm | -62.0 mm | -62.0 mm | ||||||||||||||
| F | BB height / hauteur axe de pédalier | 313.0 mm | 313.0 mm | 313.0 mm | 313.0 mm | ||||||||||||||
| G | wheel base / entraxe roues | 1,105.4 mm | 1,131.1 mm | 1,158.0 mm | 1,189.4 mm | ||||||||||||||
| H | BB center to toptube center / dist. boitier - milieu tube supérieur | ||||||||||||||||||
| I | BB center to top of seattube / dist. boitier - sommet tube de selle | 390.0 mm | 440.0 mm | 480.0 mm | 530.0 mm | ||||||||||||||
| J | seat angle / angle tube de selle | 75.4 ° | 75.4 ° | 75.3 ° | 75.3 ° | ||||||||||||||
| K | chainstay / longueur des bases | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | ||||||||||||||
| L | reach / reach | 418.5 mm | 442.3 mm | 463.6 mm | 491.2 mm | ||||||||||||||
| M | stack / stack | 600.3 mm | 604.9 mm | 618.9 mm | 628.1 mm | ||||||||||||||
| N | stem length / longueur potence | 50.0 mm | 60.0 mm | 70.0 mm | 80.0 mm | ||||||||||||||
| 0 | trail / chasse au sol | 105.0 mm | 105.0 mm | 105.0 mm | 105.0 mm | ||||||||||||||
| P | fork length / longueur fourche | 506.0 mm | 506.0 mm | 506.0 mm | 506.0 mm | ||||||||||||||
| Q | Maximum Seatpost Insertion / Insertion maximale de la tige de selle | 160.0 mm | 210.0 mm | 250.0 mm | 300.0 mm | ||||||||||||||
| R | Crank Length / longueur de manivelle | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm | ||||||||||||||

Velo City does not carry all goods available for purchase online. Time for collection may vary depending if the products are required to be sourced from off-site warehouses. The process can take a few days (normally anywhere between 2-10 working days). If you are worried about a delay please feel free to email or call us.
Free Shipping for orders over $150. *this excludes bikes, bulky items & rural deliveries. Items classified as bulky items or a rural delivery do incur a fee, as specified in the shipping section at checkout.
Due to international policy, all bikes purchased online must be shipped to an approved bike store for professional assembly by a qualified bike mechanic—they cannot be delivered directly to your address.
If you're interested in a bike, contact us and we'll help arrange delivery to a participating store near you.
Please note that delivery to another store will incur freight and assembly charges. Any applicable costs will be confirmed with you by our online team before your order is shipped.
All products are covered by manufacturers warranty. If you do need to send items back to us please make sure that you have read our returns policy.