Scott 2026 Addict Gravel 20
Couldn't load pickup availability
Your bike will arrive fully assembled and ready to ride. No tools or extra setup required!
Scott 2026 Addict Gravel 20
The SCOTT Addict Gravel 20 will get you wherever you’re going, no matter what the trail throws at you. More progressive, more control and more mounts mean this adventure-ready machine is your ticket to getting out there. Find yourself, get lost.
Specifications
Scott 2026 Addict Gravel 20
Frame
Size: M, L
Colour: Black/Indigo
Frame: Addict Gravel HMF Carbon Gravel geometry, Replaceable UDH Derailleur Hanger Internal cable routing Syncros fender kit ready
Fork: Addict Gravel HMF Flatmount Disc 1 1/4"-1 1/2" Eccentric Carbon steerer
Shock:
Drivetrain
Crankset: SRAM RIVAL XPLR Crankset, 42 T
Pedals:
Chain: SRAM RIVAL
Bottom Bracket: SRAM DUB PF ROAD 86.5
Rear Derailleur: SRAM RIVAL XPLR AXS 13 Speed Electronic Shift System
Front Derailleur:
Shifter: SRAM RIVAL AXS HRD Shift-Brake System
Freewheel/Cassette: SRAM RIVAL XPLR XG1351 10-46
Braking System
Brakes: SRAM RIVAL AXS HRD Shift-Brake System
Brake Levers:
Wheels
Tyres: [F] and [R] Schwalbe G-One RX, 700x45C
Wheels/Rims: Syncros Capital 1.0 40 Carbon 24 Front, 24 Rear Syncros SL Axle, Removable Lever with Tool
Hubs: [F] [R]
Other
Handlebar: Syncros Creston 2.0 X Alloy 31.8mm
Stem: Syncros RR2.0 1 1/4", four Bolt 31.8mm
Seat Post: Syncros SP-R101-CF
Saddle: Syncros Tofino Regular 2.0 Cutout
Geometry
Scott 2026 Addict Gravel 20

| XS/49 | S/52 | M/54 | L/56 | XL/58 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | head tube angle / angle tube de direction | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° | |||||||||
| B | head tube length / hauteur tube de direction | 95.0 mm | 122.0 mm | 140.0 mm | 166.0 mm | 187.0 mm | |||||||||
| C | top tube horizontal / longueur horizontale tube supérieur | 518.0 mm | 534.5 mm | 554.5 mm | 578.5 mm | 592.5 mm | |||||||||
| D | standover height / hauteur entre-jambes | 759.0 mm | 786.0 mm | 807.0 mm | 828.0 mm | 847.0 mm | |||||||||
| E | BB offset / deport axe de pédalier | -71.0 mm | -71.0 mm | -71.0 mm | -71.0 mm | -71.0 mm | |||||||||
| F | BB height / hauteur axe de pédalier | 283.0 mm | 283.0 mm | 283.0 mm | 283.0 mm | 283.0 mm | |||||||||
| G | wheel base / entraxe roues | 1,009.4 mm | 1,022.9 mm | 1,029.2 mm | 1,048.7 mm | 1,063.5 mm | |||||||||
| H | BB center to toptube center / dist. boitier - milieu tube supérieur | 447.0 mm | 477.0 mm | 498.0 mm | 516.0 mm | 536.0 mm | |||||||||
| I | BB center to top of seattube / dist. boitier - sommet tube de selle | 477.0 mm | 507.0 mm | 528.0 mm | 546.0 mm | 566.0 mm | |||||||||
| J | seat angle / angle tube de selle | 74.5 ° | 74.0 ° | 73.5 ° | 73.0 ° | 73.0 ° | |||||||||
| K | chainstay / longueur des bases | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | |||||||||
| L | reach / reach | 374.1 mm | 378.4 mm | 387.1 mm | 398.2 mm | 406.1 mm | |||||||||
| M | stack / stack | 519.0 mm | 544.4 mm | 565.3 mm | 589.9 mm | 609.7 mm | |||||||||
| N | stem length / longueur potence | 83.0 mm | 93.0 mm | 103.0 mm | 103.0 mm | 113.0 mm | |||||||||

We use a premium delivery service to deliver all of our bikes to ensure they arrive in the best possible condition. Bicycles from a different warehouse so may arrive separately to any other items ordered. A signature is required to confirm proof of delivery. The shipping cost for bikes for the North Island is $200 and $300 to ship to the South Island
All products are sourced from official importers and covered by manufacturers warranty. If you do need to send items back to us please make sure that you retain proof of postage in the event that it is needed.
Your product is covered by a 12 month Warranty or more if you opted for the extended warranty. Make sure you register your product.