Scott 2026 Addict 40
Couldn't load pickup availability
Your bike will arrive fully assembled and ready to ride. No tools or extra setup required!
Scott Addict 40
Blend performance and racing specs with a more comfortable fit, and you've got the SCOTT Addict 40. It's a fast road bike that easily matches any ride, pace, or destination you've got in mind and one that won't ask you to pretzel yourself into the racing position on the bike to get there.
Starting with the lightweight and strong HMF carbon frame, the design focused on balancing road riding performance with all-road comfort. The frame is 25% more vertically compliant than racing bikes for a softer, more composed ride over rough conditions. The geo is also more open with a taller stack and shorter reach than a racing setup to give all-day comfort in the saddle. Tire clearance is also meant for you to go long, fitting up to 38mm tires for maximum cush if you take your Addict 40 on a mixed-surface adventure. All that said, it's not a slouch should you want to up the pace. It's responsive on the pedals, swift on the climbs, and planted on the descent, being just as eager to get your heart racing as it is slow-rolling to a coffee stop on a casual Sunday.
We equipped Addict 40 with the versatility for whatever ride you go on. Shimano's 105 Di2 electronic 2x drivetrain delivers workhorse performance and reliability on a budget, and durable Syncros RP2.0 wheels on Schwalbe ONE tires give a quick and confident roll anywhere you take your ride.
Specifications
Scott Addict 40
Frame
Size: M, L
Colour: Carbon Black
Frame: Addict HMF Carbon, ride geometry, replaceable UDH derailleur hanger, internal cable routing, integrated storage
Fork: Addict HMF Flatmount Disc, 27.2 mm eccentric carbon steerer
Shock:
Drivetrain
Crankset: Shimano 105 FC-R7100, Hollowtech II, 50-34T
Pedals:
Chain: Shimano CN-M6100
Bottom Bracket: Shimano BB-RS500-PB
Rear Derailleur: Shimano 105 Di2 RD-R7150 24 Speed, Electronic Shift System
Front Derailleur: Shimano 105 Di2 FD-R7150, Electronic Shift System
Shifter: Shimano 105 Di2 ST-R7170, 24 Speed Electronic Shift System, Shimano BR-R7170 Hyd.Disc
Freewheel/Cassette: Shimano CS-R7100, 11-34
Braking System
Brakes: Shimano BR-R7170 Hyd.Disc
Brake Levers:
Wheels
Tyres: [F] and [R] Schwalbe ONE Fold, 700x34C
Wheels/Rims: Syncros RP2.0 Disc, 28 Front, 28 Rear, Syncros Axle
Hubs: [F] [R]
Other
Handlebar: Syncros HB-R100-AL
Stem: Syncros ST-R310-AL
Seat Post: Syncros SP-R101-CF
Saddle: Syncros Tofino V 2.0 Cut Out
Geometry
Scott Addict 40

| XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | head tube angle / angle tube de direction | 71.3 ° | 71.8 ° | 72.0 ° | 72.2 ° | 72.5 ° | 73.0 ° | 73.0 ° | |||||||||
| B | head tube length / hauteur tube de direction | 104.0 mm | 115.0 mm | 139.0 mm | 161.0 mm | 182.0 mm | 201.0 mm | 221.0 mm | |||||||||
| C | top tube horizontal / longueur horizontale tube supérieur | 511.0 mm | 521.0 mm | 536.0 mm | 551.0 mm | 566.0 mm | 582.0 mm | 597.0 mm | |||||||||
| D | standover height / hauteur entre-jambes | 742.0 mm | 758.0 mm | 780.0 mm | 801.0 mm | 821.0 mm | 840.0 mm | 865.0 mm | |||||||||
| E | BB offset / exccentrage axe de pédalier | -74.0 mm | -74.0 mm | -73.0 mm | -72.0 mm | -72.0 mm | -72.0 mm | -72.0 mm | |||||||||
| F | BB height / hauteur axe de pédalier | 275.0 mm | 275.0 mm | 276.0 mm | 277.0 mm | 277.0 mm | 277.0 mm | 277.0 mm | |||||||||
| G | wheel base / entraxe roues | 984.0 mm | 991.0 mm | 1,000.0 mm | 1,009.0 mm | 1,016.0 mm | 1,022.0 mm | 1,036.0 mm | |||||||||
| H | BB center to toptube center / dist. boitier - milieu tube supérieur | 425.0 mm | 445.0 mm | 465.0 mm | 485.0 mm | 505.0 mm | 525.0 mm | 555.0 mm | |||||||||
| I | BB center to top of seattube / dist. boitier - sommet tube de selle | 435.0 mm | 455.0 mm | 475.0 mm | 495.0 mm | 515.0 mm | 535.0 mm | 565.0 mm | |||||||||
| J | seat angle / angle tube de selle | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° | 73.0 ° | |||||||||
| K | chainstay / longueur bases | 418.0 mm | 418.0 mm | 418.0 mm | 418.0 mm | 418.0 mm | 418.0 mm | 418.0 mm | |||||||||
| L | reach / reach | 372.0 mm | 378.0 mm | 382.0 mm | 386.0 mm | 389.0 mm | 394.0 mm | 402.0 mm | |||||||||
| M | stack / stack | 522.0 mm | 534.0 mm | 557.0 mm | 578.0 mm | 599.0 mm | 619.0 mm | 638.0 mm | |||||||||
| N | stem length / longueur potence | 70.0 mm | 80.0 mm | 80.0 mm | 100.0 mm | 100.0 mm | 110.0 mm | 110.0 mm | |||||||||
| O | handlebar width / largeur du guidon | 360.0 mm | 380.0 mm | 380.0 mm | 400.0 mm | 400.0 mm | 420.0 mm | 420.0 mm | |||||||||
| P | cockpit reach / reach du cockpit | 514.0 mm | 531.0 mm | 535.0 mm | 558.0 mm | 562.0 mm | 577.0 mm | 585.0 mm | |||||||||
| Q | cockpit min. stack / hauteur minimale du cockpit | 577.0 mm | 591.0 mm | 613.0 mm | 638.0 mm | 658.0 mm | 680.0 mm | 699.0 mm | |||||||||
| R | crank arm length / longueur de manivelle | 165.0 mm | 165.0 mm | 170.0 mm | 170.0 mm | 172.5 mm | 172.5 mm | 175.0 mm | |||||||||
| S | fork offset / déport fourche | 47.0 mm | 47.0 mm | 47.0 mm | 47.0 mm | 47.0 mm | 47.0 mm | 47.0 mm | |||||||||

We use a premium delivery service to deliver all of our bikes to ensure they arrive in the best possible condition. Bicycles from a different warehouse so may arrive separately to any other items ordered. A signature is required to confirm proof of delivery. The shipping cost for bikes for the North Island is $200 and $300 to ship to the South Island
All products are sourced from official importers and covered by manufacturers warranty. If you do need to send items back to us please make sure that you retain proof of postage in the event that it is needed.
Your product is covered by a 12 month Warranty or more if you opted for the extended warranty. Make sure you register your product.