Scott 2026 Scale 930
Couldn't load pickup availability
Scott 2026 Scale 930
Balancing the Scale’s DNA , we’ve created a whole new breed in the world of hardtail mountain bikes. A racing inspired geometry, coupled with a straightforward and sharp design provides the Scale 900 line with its distinctive character and aggressive look - a bike that proudly flaunts its definitive characteristics. This rig is ready for just about anything, are you?
Specifications
Scott 2026 Scale 930
Frame
Size: S, M, L, XL
Colour: Carbon Black
Frame: Scale Alloy 6061 Custom Butted Tubing, Syncros Cable Integration System, BB92, UDH Interface, 12x148mm with 55mm Chainline
Fork: RockShox Judy Silver TK Solo Air, 15x110mm QR axle, 51mm offset, Tapered Steerer, Reb. Adj., Lockout, 110mm travel
Shock:
Drivetrain
Crankset: SRAM SX Eagle DUB, 55mm CL, 32T
Pedals:
Chain: SRAM CN SX Eagle
Bottom Bracket: SRAM DUB PF 92 MTB Wide, shell 41x92mm
Rear Derailleur: SRAM NX Eagle 12 Speed
Front Derailleur:
Shifter: SRAM SX Eagle Trigger
Freewheel/Cassette: SRAM SX-PG1210, 11-50 T
Braking System
Brakes: Shimano MT200 Disc Brake
Brake Levers:
Wheels
Tyres: Maxxis Rekon Race, 29x2.4", EXO, Tubeless Ready
Wheels/Rims: Alex X-25/ 32H, 25mm, Tubeless ready
Hubs: [F] Formula CL-811, 15x110mm [R] Formula CL-3248, 12x148mm
Other
Handlebar: Syncros Alloy 6061, T shape Flat, 9°, 740mm, Syncros Performance XC lock-on grips
Stem: Syncros Alloy 6061, oversized 31.8mm, 1 1/8", 6° angle
Seat Post: Syncros Duncan Dropper, 31.6mm, XS&S size 100mm, M size 130mm, L &XL size 150mm
Saddle:
Geometry
Scott 2026 Scale 930

| XS | S | M | L | XL | XXL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | head tube angle / angle tube de direction | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° | ||||||||||||||
| B | head tube length / hauteur tube de direction | 90.0 mm | 90.0 mm | 100.0 mm | 110.0 mm | 120.0 mm | 120.0 mm | ||||||||||||||
| C | top tube horizontal / longueur horizontale tube supérieur | 555.0 mm | 575.0 mm | 600.0 mm | 625.0 mm | 655.0 mm | 675.0 mm | ||||||||||||||
| D | standover height / hauteur entre-jambes | 745.0 mm | 755.0 mm | 786.0 mm | 805.0 mm | 835.0 mm | 870.0 mm | ||||||||||||||
| E | BB offset / deport axe de pédalier | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | ||||||||||||||
| F | BB height / hauteur axe de pédalier | 315.0 mm | 315.0 mm | 315.0 mm | 315.0 mm | 315.0 mm | 315.0 mm | ||||||||||||||
| G | wheel base / entraxe roues | 1,091.4 mm | 1,111.8 mm | 1,138.2 mm | 1,164.6 mm | 1,195.9 mm | 1,215.9 mm | ||||||||||||||
| H | BB center to toptube center / dist. boitier - milieu tube supérieur | ||||||||||||||||||||
| I | BB center to top of seattube / dist. boitier - sommet tube de selle | 360.0 mm | 390.0 mm | 440.0 mm | 480.0 mm | 530.0 mm | 580.0 mm | ||||||||||||||
| J | seat angle / angle tube de selle | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | ||||||||||||||
| K | chainstay / longueur des bases | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | ||||||||||||||
| L | reach / reach | 400.3 mm | 420.3 mm | 442.8 mm | 463.3 mm | 492.9 mm | 512.9 mm | ||||||||||||||
| M | stack / stack | 596.1 mm | 596.1 mm | 605.3 mm | 614.6 mm | 623.8 mm | 623.8 mm | ||||||||||||||
| N | stem length / longueur potence | 50.0 mm | 50.0 mm | 60.0 mm | 70.0 mm | 80.0 mm | 80.0 mm | ||||||||||||||
| 0 | trail / chasse au sol | 506.0 mm | 112.6 mm | 112.6 mm | 112.6 mm | 112.6 mm | |||||||||||||||
| P | fork length / longueur fourche | 160.0 mm | 506.0 mm | 506.0 mm | 506.0 mm | 506.0 mm | 112.6 mm | ||||||||||||||
| Q | Maximum Seatpost Insertion / Insertion maximale de la tige de selle | 160.0 mm | 210.0 mm | 250.0 mm | 300.0 mm | 506.0 mm | |||||||||||||||
| R | Crank Length / longueur de manivelle | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm | 350.0 mm | |||||||||||||||
Velo City does not carry all goods available for purchase online. Time for collection may vary depending if the products are required to be sourced from off-site warehouses. The process can take a few days (normally anywhere between 2-10 working days). If you are worried about a delay please feel free to email or call us.
Free Shipping for orders over $150. *this excludes bikes, bulky items & rural deliveries. Items classified as bulky items or a rural delivery do incur a fee, as specified in the shipping section at checkout.
Due to international policy, all bikes purchased online must be shipped to an approved bike store for professional assembly by a qualified bike mechanic—they cannot be delivered directly to your address.
If you're interested in a bike, contact us and we'll help arrange delivery to a participating store near you.
Please note that delivery to another store will incur freight and assembly charges. Any applicable costs will be confirmed with you by our online team before your order is shipped.
All products are covered by manufacturers warranty. If you do need to send items back to us please make sure that you have read our returns policy.